Storefront Retail Office For Lease • 698+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 210 | Office | 698 SF | $32.66 USD/SF/YR | |
|
||||
| 2nd Floor Ste 211 | Office | 698 SF | $30.94 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABC Auto Glass | ||
| Acciarino Acciarino | ||
| Blue Moon Mexican Cafe-Bronxville | ||
| Compass | ||
| Cura Capital Management Inc | ||
| Cura Financial | ||
| Hackett Home Team | ||
| La Casa Bronxville | ||
| Leopard Solutions | 7/14/2021 | |
| Masonrouge |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Bronxville Station (Harlem Line - Metro-North Commuter Railroad Company (Metro-North)) | 1 min | 3 min | 0.2 mi |
| Tuckahoe Station (Harlem Line - Metro-North Commuter Railroad Company (Metro-North)) | 3 min | 12 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 25 min | - | 17.3 mi |
| Westchester County | 24 min | - | 18.2 mi |
| John F Kennedy International | 35 min | - | 25.3 mi |