Flex For Lease • 180+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Flex | 180 SF | $66.67 USD/SF/YR | |
|
||||
| 1st Floor Ste 2 | Flex | 180 SF | $66.67 USD/SF/YR | |
|
||||
| 1st Floor Ste 3 | Flex | 180 SF | $66.67 USD/SF/YR | |
|
||||
| Busy Intersection Location on Marie Ave |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Brian L Solem | ||
| Catherine Turner | ||
| Law Office Of Joe C Dalager, PA | ||
| Leverson Budke, PLLP, Attorneys at Law | ||
| Sharon L Freiling Law Office |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 4.6 mi | |
| Airport | Drive | Walk | Distance |
| Minneapolis-St Paul International/Wold-Chamberlain | 16 min | - | 9.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 12 |
| Type: | Surface |
| Included in Rent: | Yes |