Warehouse For Lease • 4,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 5,000 SF | $12.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 2952 | Industrial | 4,000 SF | $12.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 2956 & 2958 | Industrial | 10,000 SF | $12.00 USD/SF/YR | |
(4) Grade Level doors 1,800 SF Office
|
||||
Accessible and convenient, as situated near corner of Farrell Road and Aldine Westfield Rd.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Gulf Coast Combustion | ||
| Hudson Insulation | 4/28/2010 | |
| Leader Oilfield Trucking | ||
| Lion Inspection | ||
| New Tex Plumbing | ||
| Pro Star Houston | ||
| Trupply, Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| George Bush Intcntl/Houston | 15 min | - | 7.5 mi |
| William P Hobby | 42 min | - | 31.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 32 |
| Type: | Surface |
| Included in Rent: | Yes |