Multifamily For Sale • 3,113 SF
| Central Location - Easy access to bayfront and highways |
| Quiet neighborhood with 2 car garage and 2 car off street parking |
| Highly Sought After STR |
| Cap Rate: | 17.14 % |
| Total Expenses: | $10,000 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 4 min | - | 1.2 mi | |
| Airport | Drive | Walk | Distance |
| Erie International/Tom Ridge Field | 15 min | - | 6.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 2 |
| Type: | Surface |
| Included in Rent: | Yes |
Jim Barbour
KW Commercial
Jim Barbour
KW Commercial