Warehouse For Lease • 3,970 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 111 | Retail | 3,970 SF | $19.17 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Access Data Group | ||
| Day & Ross | ||
| Dulux | ||
| Fountain Tire | ||
| PSC Natural Foods |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Victoria International | 36 min | - | 20.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 75 |
| Type: | Surface |
| Included in Rent: | Yes |