Flex For Lease • 2,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Unit 6 | Industrial | 2,200 SF | $19.20 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AWu | ||
| Chill-Tek Inc | ||
| Core C System | ||
| Gourmet Blends | ||
| Maxmar International, Inc. | 7/1/2028 | |
| Nippon Shoseki Hanbai Inc | ||
| Parisi Services Inc | ||
| Rolling Hills Covenant Church | ||
| Trius Corp. | ||
| WPC Treatment Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Los Angeles International | 18 min | - | 10.4 mi |
| Long Beach (Daugherty Field) | 20 min | - | 12.8 mi |
| John Wayne/Orange County | 42 min | - | 33.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 90 |
| Type: | Surface |
| Included in Rent: | Yes |