General Retail For Lease • 5,223 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 5,223 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ben's Furniture | ||
| Ben's Furniture Tv & Appls | 12/17/2020 | |
| Blue Ribbon Auto Center | 12/11/2022 | |
| DaVita Kidney Care | 2/29/2024 | |
| Dollar Tree | ||
| Harvest Bible Chapel | ||
| Sherwin-Williams | ||
| Top Notch Auto Svc LLC |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 435 |
| Type: | Surface |
| Included in Rent: | Yes |