Office For Sale • 80,800 SF
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bureau of Prisons | 3/14/2020 | |
| Elara Systems, Inc | ||
| Medeiros, Larry A Insurance Services, Inc | ||
| Pacific National Lending | ||
| Tait & Associates | ||
| Tamano & Chaw Residential Design | ||
| Techstaff | ||
| Tri-State Livestock Credit Corporation | ||
| U.S. Army Recruiting Command | 10/31/2030 | |
| Universal Recovery Corp |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Sacramento International | 36 min | - | 26.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 309 |
| Type: | Surface |
| Included in Rent: | Yes |