Apartments For Sale • 6,120 SF
| Compelling day-one cash flow and attractive value metrics |
| Attractive financing options for investors seeking leverage & competitive rates |
| 7 of 12 units renovated |
| Pro-forma cap rate of approximately ±7.75% at proven rents, offering material upside |
| All units are equipped with individual hot water heaters (7 units feature new tankless systems) |
| Units are separately metered for electricity. 11 of 12 units are sub-metered for gas |
| Cap Rate: | 6.36 % |
| Total Expenses: | $78,242 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 12 min | - | 7.3 mi | |
| Union Station (91 Line - Southern California Regional Rail Authority (Metrolink), Antelope Valley Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink), Riverside Line - Southern California Regional Rail Authority (Metrolink), San Bernardino Line - Southern California Regional Rail Authority (Metrolink), Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 15 min | - | 7.4 mi |
| Transit/Subway | Drive | Walk | Distance |
| Expo/Crenshaw (Expo Line - Los Angeles County Metropolitan Transportation Authority (Metro)) | 2 min | 15 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Los Angeles International | 18 min | - | 9.2 mi |
| Bob Hope | 27 min | - | 15.1 mi |
| Long Beach (Daugherty Field) | 34 min | - | 23.5 mi |
Raymond A. Rodriguez IV
Lucrum Real Estate Group | Equity Union
Raymond A. Rodriguez IV
Lucrum Real Estate Group | Equity Union