General Retail For Lease • 25,152 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 25,152 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ashley | 10/31/2026 | |
| Dollarama | 10/1/2024 | |
| Fit4Less | ||
| Indigo | ||
| Loblaw | ||
| Nutrition House | 10/18/2022 | |
| Pet Smart | ||
| Staples | ||
| Winners | ||
| Zehrs |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 2.7 mi | |
| 7 min | - | 2.8 mi | |
| Airport | Drive | Walk | Distance |
| Niagara Falls International | 30 min | - | 19.6 mi |
| Buffalo Niagara International | 57 min | - | 39.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 1230 |
| Type: | Surface |
| Included in Rent: | Yes |