Apartments For Sale • 18,996 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Nostrand Avenue Station (Far Rockaway Branch - Long Island Rail Road, Hempstead Branch - Long Island Rail Road, Long Beach Branch - Long Island Rail Road, West Hempstead Branch - Long Island Rail Road) | 19 min | - | 7.9 mi |
| Grasmere (Staten Island Railway - New York MTA Subway (The Subway)) | 17 min | - | 9.0 mi |
| Transit/Subway | Drive | Walk | Distance |
| Brighton Beach (B - New York MTA Subway (The Subway), Q - New York MTA Subway (The Subway)) | 2 min | 7 min | 0.3 mi |
| Ocean Parkway (Q - New York MTA Subway (The Subway)) | 4 min | 12 min | 0.6 mi |
| Sheepshead Bay (B - New York MTA Subway (The Subway), Q - New York MTA Subway (The Subway)) | 3 min | 15 min | 0.8 mi |
| Neptune Avenue (F - New York MTA Subway (The Subway)) | 4 min | 15 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| John F Kennedy International | 24 min | - | 14.6 mi |
| LaGuardia | 34 min | - | 21.6 mi |
| Newark Liberty International | 39 min | - | 24.2 mi |
Aaron Ivatorov
Advisors Realty Inc.
Aaron Ivatorov
Advisors Realty Inc.