Office For Lease • 8,548 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Grnd Floor Ste 1 | Retail | 8,548 SF | $80.00 USD/SF/YR | |
Designed for maximum visibility and accessibility, the ground floor offers two premier opportunities for a curated food and beverage experience. This collection features a flexible 8,353 SF restaurant space and a charming 525 SF Cafe, both boasting modern glass frontage and high-traffic exposure along Ponce de Leon. Whether you are launching an experiential flagship or a grab-and-go concept, these versatile layouts are built to thrive in the heart of the city. End cap Restaurant Space + 1,240 SF Outdoor Dining, 8,353 SF of Restaurant Space and 525 SF of Cafe Space
|
||||
The Pinnacle of Coral Gables Dining | 2800 Ponce De Leon Blvd ?Elevate your brand with a dominant street-level presence at Ponce Circle Tower, situated in the crown jewel of South Florida retail: Coral Gables. Following a comprehensive $7 million building renovation, this trophy asset pairs a pristine architectural canvas with the unmatched demographics of "The City Beautiful"—home to over 150 multinational corporations, a soaring daytime professional population, and Miami’s most established old-money wealth. Featuring soaring 24-foot slab-to-slab high-arched ceilings and full-height glass frontage, your flag will fly over Ponce de Leon Boulevard, cementing your brand at the absolute epicenter of Coral Gables’ ultra-affluent, high-barrier-to-entry culinary scene. Property Highlights: Flagship Footprint: 8,353 – 8,878 SF of prime, high-visibility indoor ground-floor restaurant space. Al Fresco Potential: Substantial outdoor terrace and patio seating possibilities flanking the boulevard (subject to municipal approvals). Built to Impress: Architectural scale featuring 24-foot high-arched ceilings and an expansive, continuous window line. Optimized Sun Exposure: Strategic east-facing orientation ensures maximum morning brightness and premium cool shade during peak afternoon and dinner patio rushes. Valet & Parking Logistics: Exceptional multi-directional access with an on-site 6-story covered parking garage boasting EV charging stations and a 3:1,000 SF parking ratio.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Coral Rock Development Group, LLC | 1/14/2024 | |
| De La Hoz Perez & Barbeito Pa | 2/28/2033 | |
| Devine Goodman & Rasco, LLP | 12/31/2019 | |
| Dimension Capital Management LLC | ||
| Lipcon, Margulies, & Winkleman, P.A. | 6/30/2033 | |
| Maderal Byrne & Furst | 7/31/2030 | |
| Perkins&Will | ||
| Regions Bank | ||
| Weiss Serota Helfman Cole & Bierman, P.L | ||
| Wicker Smith |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Douglas Road (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 3 min | - | 1.1 mi |
| Coconut Grove (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 5 min | - | 1.7 mi |
| Airport | Drive | Walk | Distance |
| Miami International | 21 min | - | 8.8 mi |
| Fort Lauderdale/Hollywood International | 42 min | - | 28.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |