Apartments For Sale • 3,060 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Angora (R3 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 4 min | 19 min | 1.0 mi |
| 49th Street (R3 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 5 min | - | 1.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| 56th Street (Market-Frankford Line - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 2 min | 7 min | 0.4 mi |
| Baltimore Avenue and 55th Street (Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 14 min | 0.7 mi |
| Baltimore Avenue and 54th Street (Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 15 min | 0.8 mi |
| 52nd Street (Market-Frankford Line - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 15 min | 0.8 mi |
| Baltimore Avenue and 53rd Street (Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 16 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 20 min | - | 7.9 mi |
| Trenton Mercer | 59 min | - | 37.9 mi |
Ari Miller
Real Estate Management Advisors
Ari Miller
Real Estate Management Advisors