Unknown For Lease • 1,600+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A | Retail | 1,600 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste A | Retail | 8,000 SF | Rate Upon Request | |
|
||||
545,000 SF Power Center | Anchor Stores Include: Target, Kohl's, Bob's Discount Furniture, BevMo!, Michaels, Cost Plus World Market, Barnes & Noble, Burlington, Petco, Party City, and Five Below.
| 545,000 SF Power Center |
| Class A National Anchor Tenants |
| Excellent traffic and visibility |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Barnes & Noble | ||
| BevMo! | ||
| Bob's Discount Furniture | ||
| Cost Plus World Market | ||
| Famous Footwear | ||
| Kohl's | ||
| Michaels | ||
| Party City | ||
| Petco | ||
| Target |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Redlands - Esri Metrolink Station (Metrolink San Bernardino Line - Metrolink Trains) | 4 min | - | 1.5 mi |
| Redlands - Downtown Metrolink Station (Metrolink San Bernardino Line - Metrolink Trains) | 6 min | - | 2.3 mi |
| Airport | Drive | Walk | Distance |
| Ontario International | 31 min | - | 23.8 mi |