Unknown For Lease • 1,680+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1300 | Retail | 1,680 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 700 | Retail | 1,800 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 800-900 | Retail | 5,250 SF | Rate Upon Request | |
|
||||
Center is located within minutes of The Mall of Georgia, one of the Southeast's premier regional malls, featuring over 200 stores
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| American Deli | 10/31/2018 | |
| Blossom Nails | ||
| Chili's Grill & Bar | ||
| Dollar Tree | 1/30/2024 | |
| First Citizens Bank | ||
| Fuse Hair Studios | ||
| Little Caesars | ||
| MetroPCS | ||
| Poke Inc |