Research And Development For Lease • 5,042 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste H | Flex | 5,042 SF | $16.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aveanna Healthcare | ||
| Basic Construction Company | ||
| Greenland Enterprises | ||
| Life's Journey | ||
| Sherwin-Williams | ||
| Sionic | ||
| SLEEPMED HAMPTON ROADS, LLC | ||
| The City of Hampton |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 11 min | - | 5.6 mi | |
| Airport | Drive | Walk | Distance |
| Newport News/Williamsburg International | 16 min | - | 9.4 mi |
| Norfolk International | 31 min | - | 20.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |