Land For Lease • 1+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Unkwn Floor Ste | - | 0.84 AC | $237,837.60 USD/AC/YR | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Pompano Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 6 min | - | 2.6 mi |
| Deerfield Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 8 min | - | 3.6 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 28 min | - | 18.9 mi |
| Palm Beach International | 42 min | - | 31.3 mi |
| Miami International | 64 min | - | 44.1 mi |
Steve Mossini
LOCAL Real Estate Co
Steve Mossini
LOCAL Real Estate Co