General Retail For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste F-2 | Retail | 1,200 SF | $18.00 USD/SF/YR | |
|
||||
| 1st Floor Ste F1 | Retail | 4,550 SF | $15.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allied Cash Advanced | ||
| Aloha Island Market Az | ||
| Christian House Fellowship | 11/11/2025 | |
| Christina's Mexican Food | ||
| Dollar Tree | ||
| Great Clips | ||
| Maskadores Taco Shop | 1/26/2030 | |
| Papaya Thai | ||
| Pollos LaChuya | ||
| The House of Used |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix-Mesa Gateway | 25 min | - | 14.5 mi |
| Phoenix Sky Harbor International | 27 min | - | 16.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |