Unknown For Lease • 1,120+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,200 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste | Retail | 1,200 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 114 | Retail | 1,120 SF | $28.00 USD/SF/YR | |
|
||||
| Approximately 20 miles from Downtown Houston |
| Great Visibility along FM 518 |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Boiling Pho | ||
| Floors for Living | 4/20/2017 | |
| GEICO | 9/10/2021 | |
| Gold Star Massage | ||
| Memorial Eye Center | ||
| Next Care Urgent Care | ||
| P L Nails & Spa | ||
| Safe Ship | 3/30/2026 | |
| Urban Eve Salon-pearland |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| William P Hobby | 17 min | - | 7.8 mi |
| George Bush Intcntl/Houston | 52 min | - | 38.6 mi |