Warehouse For Lease • 1,666 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Bay A | Industrial | 1,666 SF | $14.40 USD/SF/YR | |
|
||||
Commercial/Flex Space | For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Charles Patty Co | ||
| Exotic Shells Hawaii | ||
| Hada Distributors | ||
| Hawaii Food & Water Test LLC | ||
| Hawaii Investment Strategy Inc | ||
| Himakana Corp | ||
| Kings Roofing & Foam | ||
| M H Electric Co | ||
| Maui Grade LLC | 8/31/2018 | |
| Trace Industries, Inc. |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daniel K Inouye International | 8 min | - | 2.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |