Unknown For Lease • 2,005+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 2,005 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 2,775 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 11 | Retail | 4,000 SF | Rate Upon Request | |
New Out lot opportunity
|
||||
A walkable and unique marketplace of national and regional retailers, combined with grocery, entertainment and diverse dining options, make up this distinctive 318,302-square-foot development. With convenient access from multiple exits off Route 8 and regional access from I-77, I-76, I-271 and the Ohio Turnpike (80), the property serves the communities of Cuyahoga Falls, Silver Lake, Peninsula, Hudson, Stow and Richfield.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| LA Fitness | 35,860 SF | |
| Market District | 90,372 SF |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Big Bend (National Park Scenic Railway - Cuyahoga Valley Scenic Railroad) | 9 min | - | 3.6 mi |
| Botzum (National Park Scenic Railway - Cuyahoga Valley Scenic Railroad) | 13 min | - | 5.2 mi |
| Airport | Drive | Walk | Distance |
| Akron-Canton Regional | 28 min | - | 18.9 mi |
| Cleveland-Hopkins International | 54 min | - | 37.6 mi |
Zachary Sogoloff
Goodman Real Estate Services Group
Zachary Sogoloff
Goodman Real Estate Services Group