Office For Lease • 2,870 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 160 | Office | 2,870 SF | $21.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Byteworks, LLC | 6/30/2025 | |
| Commerce Pundit | ||
| Cross Country Mortgage | 4/26/2028 | |
| Eastern Glass and Aluminum Inc | ||
| ViaSat | 8/31/2023 | |
| Vulcraft Sales Corp |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Hartsfield - Jackson Atlanta International | 47 min | - | 34.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 337 |
| Type: | Surface |
| Included in Rent: | Yes |