Unknown For Lease • 2,520+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2637 | Industrial | 2,900 SF | $16.55 USD/SF/YR | |
|
||||
| 1st Floor Ste 2673 | Industrial | 2,520 SF | $16.67 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cosmos Distribution Inc | ||
| Jim Smith Electric Service Inc | ||
| King Solomon Foundation | ||
| Maximum Air Conditioning Services | ||
| Mcintyre Security, Inc | ||
| Paradigm Productions Group Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 9 min | - | 4.3 mi | |
| 11 min | - | 5.2 mi | |
| Airport | Drive | Walk | Distance |
| Orlando International | 29 min | - | 17.6 mi |
| Orlando Sanford International | 40 min | - | 24.1 mi |