Office For Lease • 3,586 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 101 | Office | 3,586 SF | $27.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Agoura Partners | 1/27/2021 | |
| CA Global Partners Inc | ||
| Cresta Management | 7/1/2019 | |
| GSI Exchange | ||
| Intra Care Home Health Providers, Inc. | 7/29/2015 | |
| InviteManager | ||
| Microcom Technologies Inc | ||
| PTPN, Inc. | ||
| Team Fusion | ||
| TheKey |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Bob Hope | 33 min | - | 24.1 mi |
| Los Angeles International | 43 min | - | 32.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | No |