Medical For Lease
Call Joseph Lupien for more information! 480-550-1267
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aera Energy | 5/31/2020 | |
| American Principle Bank | ||
| Banc of California | ||
| BHGRE Haven Properties | 11/1/2023 | |
| Carmen HaTang | ||
| Farmers Insurance | ||
| Patterson Realty | ||
| Segura Enterprises | 8/14/2026 | |
| Stantec | ||
| X Advisors |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| San Luis County Regional | 42 min | - | 29.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 50 |
| Type: | Surface |
| Included in Rent: | Yes |