Apartments For Sale • 4,800 SF
| Regulated affordable housing asset offering consistent occupancy. |
| Seven-unit apartment building constructed in 2005 with solid structural condition. |
| Located in the Brookland neighborhood near revitalized corridors and employment centers. |
| Excellent public transportation access, including Rhode Island Ave Metro within walking distance. |
| Available as an individual purchase or part of a two-property affordable housing portfolio. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Union Station (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC), Camden Line - Maryland Area Regional Commuter Trains (The MARC), Penn Line - Maryland Area Regional Commuter Trains (The MARC)) | 6 min | - | 2.6 mi |
| 6 min | - | 2.6 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Rhode Island Ave-Brentwood (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 2 min | 11 min | 0.5 mi |
| Brookland-CUA (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 17 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Ronald Reagan Washington Ntl | 18 min | - | 8.0 mi |
| Baltimore/Washington International Thurgood Marshall | 45 min | - | 29.4 mi |
| Washington Dulles International | 52 min | - | 30.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Noble Davis
SAMSON PROPERTIES OF DC LLC
Noble Davis
SAMSON PROPERTIES OF DC LLC