Unknown For Lease • 4,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste C | Industrial | 8,008 SF | $13.20 USD/SF/YR | |
|
||||
| 1st Floor Ste F/G | Flex | 4,000 SF | $15.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Appliances 4 Less | 7/2/2023 | |
| Applied Industrial Technologies | 7/23/2017 | |
| Eastridge Workforce Solutions | 4/9/2017 | |
| Jumperman Party Rentals | ||
| Optimum Metrology LLC | 11/15/2022 | |
| Purchase Green Artificial Grass-Las Vegas | ||
| Red Iguana LLC | 7/27/2023 | |
| Safety Equipment Co | ||
| TEG Staffing Inc. | 3/31/2020 | |
| Universal Interiors |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Harry Reid International | 53 min | - | 20.5 mi |
| Boulder City Municipal | 44 min | - | 29.9 mi |