Unknown For Lease • 750+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 110 | Office/Retail | 5,700 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 200 | Office/Retail | 24,400 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 211 | Office | 1,775 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 213 | Office | 1,100 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 214 | Office | 750 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 411 | Office | 1,700 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Front 1 | Office | 2,400 SF | Rate Upon Request | |
Retail Space / Former "Champion" Store
|
||||