Office For Lease • 145+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste F2 | Office | 198 SF | $22.08 USD/SF/YR | |
|
||||
| 1st Floor Ste H10 | Office | 145 SF | $23.40 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AZ Consumer Direct Care Network | ||
| Diet Center | ||
| Essential Insurance Agency | ||
| Gerich Law Offices | ||
| LSI Staffing | ||
| Nest Health | ||
| Pancho Villas Taco Shop | ||
| Shuffler Chiropractic | ||
| Sleep Better Southwest | ||
| Woodward Construction |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 4 min | - | 2.6 mi | |
| Airport | Drive | Walk | Distance |
| Laughlin/Bullhead International | 52 min | - | 37.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 70 |
| Type: | Surface |
| Included in Rent: | Yes |