Flex For Lease • 1,420+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1A | Office | 1,518 SF | Rate Upon Request | |
open floorplan with offices on the side
|
||||
| 1st Floor Ste 1B | Office | 1,420 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A Squared Plus Engineering Support Group LLC | 7/31/2025 | |
| Bartlett Tree Service | ||
| Blackstone Brothers | 6/30/2024 | |
| Craftmasters | 2/28/2023 | |
| Dimensional Products Inc | ||
| Erosion Control | 7/31/2026 | |
| National Chimney | 5/31/2022 | |
| Pauls Truck and Equipment | 8/31/2023 | |
| Plunkert Construction | 4/30/2022 | |
| Scott Web Converters, Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall | 43 min | - | 28.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 24 |
| Type: | Surface |
| Included in Rent: | Yes |