Flex For Lease • 2,453 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 272 | Flex | 2,453 SF | $16.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 3 West Productions | ||
| Empower Training Systems | ||
| Focused Care | ||
| Lancaster Cupcake | ||
| NovaCare Rehabilitation | ||
| SCS Engineers | ||
| Sweetish North | ||
| Terminix | ||
| WellSpan Health |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 2.7 mi | |
| Airport | Drive | Walk | Distance |
| Harrisburg International | 38 min | - | 29.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 152 |
| Type: | Surface |
| Included in Rent: | Yes |