Warehouse For Lease • 6,367+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2523 | Industrial | 6,367 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2559 | Industrial | 17,819 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Actega | ||
| Ambex | ||
| EMBLM | ||
| ENICO | ||
| Extral Distributions | ||
| Ford | ||
| Laval Lab Inc | ||
| Portes et Fenêtres VERDUN | ||
| Premier Consultant En Location De Véhicules Inc | ||
| Urgance Sante Quebec |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 9 min | - | 3.8 mi | |
| 9 min | - | 4.2 mi | |
| Airport | Drive | Walk | Distance |
| Montréal-Pierre Elliott Trudeau International | 21 min | - | 12.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |