Office For Lease • 12,508+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 13,357 SF | $23.75 USD/SF/YR | |
|
||||
| 2nd Floor Ste | Office | 12,508 SF | $23.75 USD/SF/YR | |
|
||||
| 3rd Floor Ste | Office | 13,000 SF | $23.75 USD/SF/YR | |
|
||||
Building Features First Floor: 13,357 SF Second Floor: 12,508 SF Third Floor: 13,180 SF • Lease rate: $23.75 PSF | Full Service • Suite sizes range from 3,125 SF to 39,045 SF • First and second floors can be demised to smaller suites • Third floor is designed for a full floor tenant • Third floor has an in-suite restroom with shower • Large break rooms on each floor • Back-up generator • Google Fiber • Three (3) dual EV charging stations • Beautiful mountain and valley views
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aptive Pest Control |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.9 mi | |
| 11 min | - | 6.1 mi | |
| Airport | Drive | Walk | Distance |
| Provo Municipal | 18 min | - | 10.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |