Research And Development For Sale • 9,600 SF
| Recession-proof tenants with never-late monthly payments |
| Cap Rate: | 3.96 % |
| Total Expenses: | $213,149 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| SSA Administration | 7/24/2028 |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Metro Oakland International | 57 min | - | 42.3 mi |
| Stockton Metro | 65 min | - | 43.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 28 |
| Type: | Surface |
| Included in Rent: | Yes |
Roxanne Mercer
Roxanne Mercer Real Estate
Roxanne Mercer
Roxanne Mercer Real Estate