Flex For Sale • 28,095 SF
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 3Cinvestments Inc | ||
| 5TCO | 12/19/2012 | |
| Central Florida Truss Inc | ||
| Cleaner Conditions Sarasota | ||
| Digital Drive Buy, Llc | ||
| Global Communications LLC | ||
| Mickey's Pet Supplies Inc | ||
| Precision Signs Inc | ||
| Pro Tech Restaurant | ||
| Start To Finish Drafting |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Sarasota/Bradenton International | 27 min | - | 12.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 36 |
| Type: | Surface |
| Included in Rent: | Yes |