Unknown For Lease • 920+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 11325 | Retail | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 11337 | Retail | 920 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste 200 | Retail | 1,310 SF | Rate Upon Request | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Kensington (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC)) | 7 min | - | 2.1 mi |
| Garrett Park (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC)) | 10 min | - | 3.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| Wheaton (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 1 min | 6 min | 0.3 mi |
| Airport | Drive | Walk | Distance |
| Ronald Reagan Washington Ntl | 37 min | - | 15.2 mi |
| Washington Dulles International | 48 min | - | 30.2 mi |
| Baltimore/Washington International Thurgood Marshall | 44 min | - | 31.3 mi |
Alex Alperstein
AdvisoRE, LLC
Alex Alperstein
AdvisoRE, LLC