Unknown For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance Concept Education Llc | ||
| AECOM | 12/22/2014 | |
| BCT Inc | ||
| Big Barn Fitness | ||
| Bingham, Hurst and Apocada, PC | ||
| CrossFit | ||
| Dynamic Fitness | 6/30/2023 | |
| New Mexico Pinon Coffee Co | ||
| Paulina Gwaltney Photography | 7/31/2023 | |
| WaveFront Dynamics |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 2.2 mi | |
| 8 min | - | 4.6 mi | |
| Airport | Drive | Walk | Distance |
| Albuquerque International Sunport | 26 min | - | 10.5 mi |