Office For Lease • 5,873+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 250 | Office | 5,873 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste 300 | Office | 8,000-25,251 SF | $35.00 USD/SF/YR | |
|
||||
| 4th Floor Ste 400 | Office | 6,000-24,983 SF | $35.00 USD/SF/YR | |
|
||||
| LEED Gold |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Development Counsellors International | ||
| Execusource Llc | ||
| HOTWORX | 1/6/2027 | |
| Milla & Associates Llc | ||
| PA Consulting Group | ||
| Poke House | ||
| The Broken Cage | ||
| Trammell Crow Residential |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Union Station: LoDo-Coors Field-16th Street Mall (C Line - Denver Regional Transportation District Light Rail (TheRide), E Line - Denver Regional Transportation District Light Rail (TheRide), W Line - Denver Regional Transportation District Light Rail (TheRide)) | 2 min | 12 min | 0.6 mi |
| 3 min | 14 min | 0.7 mi | |
| Airport | Drive | Walk | Distance |
| Denver International | 33 min | - | 24.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 12 |
| Type: | Surface |
| Included in Rent: | Yes |