Unknown For Lease • 2,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2427 | Retail | 2,000 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| All About Cha Coffee, Tea, & Bistro | ||
| Cato | 1/31/2022 | |
| Charlie's Chicken & Catering | ||
| Communication Federal Credit Union | ||
| Discount Surplus | 1/31/2027 | |
| Jack in the Box | ||
| McAlister's Deli | ||
| Meineke | ||
| Vintage Stock | 9/30/2022 | |
| Walmart |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tulsa International | 24 min | - | 15.7 mi |