Storefront For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,575 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2405B | Retail | 900 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2409 | Retail | 1,280 SF | Rate Upon Request | |
|
||||
| Great visibility from 145th E Ave with more than 29,000 cars per day |
| Active commercial and retail corridor with McDonald's and QT in the immediate area. |
| Convenient access to the Broken Arrow Expressway |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Arctic Blends Corp | ||
| Bill & Ruth's Submarine Shop | ||
| Custom Technologies Plus | ||
| Eastern Oklahoma Chiropractic | ||
| Investigative Concepts Inc | ||
| Maddie's Consignment | ||
| RJ's Gun Sales | ||
| State Farm | ||
| Top Spot Donuts | ||
| Tulsa Signs |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tulsa International | 22 min | - | 14.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 81 |
| Type: | Surface |
| Included in Rent: | Yes |