Warehouse For Lease • 19,057 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 250 | Industrial | 19,057 SF | $13.50 USD/SF/YR | |
Warehouse Sublet – 19,057 SF | 250 West Nyack Road, West Nyack, NY Asking: $13.50 PSF + $6.01 PSF NNN Located along the well-traveled thoroughfare of West Nyack Road, this 19,057 square foot warehouse offers a prime sublet opportunity in the heart of Rockland County’s industrial hub. With convenient access to the NYS Thruway (I-87/I-287), Route 59, and the Palisades Center, the property is ideally positioned for regional distribution, storage, or light manufacturing. The space features one loading dock and a drive-in door, allowing for flexible operations and ease of loading. It offers 18 feet 8 inches of clear height with approximately 21 feet to the roof deck, making it suitable for a wide range of industrial users. The NNN rate is $6.01 per square foot, which includes gas and water. There are suspended gas heaters and motion sensor lighting. This is a rare opportunity to sublet a well-located, functional warehouse space with immediate availability in a high-demand area.
|
||||
Warehouse Sublet – 19,057 SF | 250 West Nyack Road, West Nyack, NY Asking: $15.00 PSF + $6.01 PSF NNN Located along the well-traveled thoroughfare of West Nyack Road, this 19,057 square foot warehouse offers a prime sublet opportunity in the heart of Rockland County’s industrial hub. With convenient access to the NYS Thruway (I-87/I-287), Route 59, and the Palisades Center, the property is ideally positioned for regional distribution, storage, or light manufacturing. The space features one loading dock and a drive-in door, allowing for flexible operations and ease of loading. It offers 18 feet 8 inches of clear height with approximately 21 feet to the roof deck, making it suitable for a wide range of industrial users. The NNN rate is $6.01 per square foot, which includes gas and water. There are suspended gas heaters and motion sensor lighting. This is a rare opportunity to sublet a well-located, functional warehouse space with immediate availability in a high-demand area.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| EnviroNet Systems | 9/30/2024 | |
| Home Instead | ||
| Internal Revenue Service | ||
| It's Me Llc | ||
| Lighting Electric | ||
| Milestone Asset Management | 2/15/2028 | |
| RustyBrick | 6/30/2024 | |
| SCP Distributors LLC | Superior Pool Products LLC | 11/1/2028 | |
| Social Security Administration | ||
| Star |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Nanuet (Pascack Valley Line - NJ Transit Commuter Rail (NJ Transit)) | 5 min | - | 1.8 mi |
| Spring Valley (Pascack Valley Line - NJ Transit Commuter Rail (NJ Transit)) | 6 min | - | 3.3 mi |
| Airport | Drive | Walk | Distance |
| Westchester County | 33 min | - | 22.0 mi |
| LaGuardia | 49 min | - | 30.9 mi |
| New York Stewart International | 56 min | - | 38.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | Yes |