Storefront For Lease • 1,162+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 11 | Retail | 1,162 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 14 | Retail | 1,312 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 15 | Retail | 1,312 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 16 | Retail | 1,312 SF | Rate Upon Request | |
|
||||
±1,162 - 5,400 SF retail property for lease; GLA 93,035 SF
| Strong neighborhood retail opportunities |
| Join Grocery Outlet and Planet Fitness |
| Tremendous access and visibility from York Rd |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Design For Vision | ||
| East West Karate | ||
| Grocery Outlet | 12/31/2033 | |
| Ivy Rehab | ||
| New China Chinese Restaurant China | ||
| Norman's Hallmark | ||
| Planet Fitness | 12/31/2033 | |
| PLCB Wine & Spirits Store | ||
| Sherwin-Williams | 11/10/2012 | |
| Wild Ginger II |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Warminster (Warminster Line - SEPTA) | 9 min | - | 5.1 mi |
| Doylestown (Lansdale/Doylestown Line - SEPTA) | 11 min | - | 5.5 mi |
| Airport | Drive | Walk | Distance |
| Trenton Mercer | 35 min | - | 19.3 mi |
| Philadelphia International | 63 min | - | 37.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 468 |
| Type: | Surface |
| Included in Rent: | Yes |