Convenience Store For Lease • 2,800 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 2,800 SF | $45.00 USD/SF/YR | |
Former convenience store built in 2016. 2821 sq ft building on 11,000 sq ft lot. 11 car parking lot. Zoning allows for: retail sales of goods and services, Financial institutions, Restaurants, all categories and Offices.
|
||||
Former convenience store built in 2016. 2821 sq ft building on 11,000 sq ft lot. 11 car parking lot. Zoning allows for: retail sales of goods and services, Financial institutions, Restaurants, all categories and Offices.
| Heavy Traffic Area |
| 11 car parking |
| Three-phase electric power |
| High Ceilings |
| One customer and one employee bathroom |
| Large refrigerated area |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Journal Square (Journal Square-33rd Street - Port Authority Trans-Hudson (PATH), Newark Penn Station-World Trade Center - Port Authority Trans-Hudson (PATH)) | 4 min | - | 1.5 mi |
| Grove Street (Journal Square-33rd Street - Port Authority Trans-Hudson (PATH), Newark Penn Station-World Trade Center - Port Authority Trans-Hudson (PATH)) | 5 min | - | 2.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| Martin Luther King Drive (West Side Avenue-Tonnelle Avenue - Hudson-Bergen Light Rail (Hudson-Bergen Light Rail)) | 3 min | 13 min | 0.7 mi |
| West Side Avenue (West Side Avenue-Tonnelle Avenue - Hudson-Bergen Light Rail (Hudson-Bergen Light Rail)) | 2 min | 15 min | 0.8 mi |
| Garfield Avenue (West Side Avenue-Tonnelle Avenue - Hudson-Bergen Light Rail (Hudson-Bergen Light Rail)) | 4 min | 18 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Newark Liberty International | 12 min | - | 6.9 mi |
| LaGuardia | 34 min | - | 15.1 mi |
| John F Kennedy International | 43 min | - | 23.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 11 |
| Type: | Surface |
| Included in Rent: | Yes |
Joachim Horvitz
Compass
Joachim Horvitz
Compass