Office For Sale • 6,840 SF
| Great location |
| Single Tenant |
| Minimal owner responsibilities |
| Cap Rate: | 8.38 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Blacksmith Properties LLC | ||
| Catwine USA | ||
| Chad Smith - United Real Estate | ||
| Don B. White Pllc | ||
| Dream Works Properties | ||
| Elias Haddad | ||
| Fairway Independent Mortgage Corporation | ||
| Just Jenny Jackson Realtor | ||
| Mortgage Suppliers | ||
| Noel Auctioneers |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Blue Grass | 17 min | - | 9.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |