Unknown For Lease • 6,904+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 7,255 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 8,255 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 8,349 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 32,962 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 6,904 SF | Rate Upon Request | |
|
||||
| Modern and well-maintained shopping center featuring retail, dining and family entertainment |
| Excellent freeway visibility to I-5, with 354,700 cars per day passing by center |
| Easy access to both I-5 and I-405 freeways, making this a destination for both Central and South OC |
| Strong office and residential population surrounding center |
| $143,417 average household income within a 3-mile radius |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Irvine (Inland Empire-Orange County Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink)) | 8 min | - | 3.7 mi |
| Laguna Niguel/Mission Viejo (Inland Empire-Orange County Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink)) | 11 min | - | 7.1 mi |
| Airport | Drive | Walk | Distance |
| John Wayne/Orange County | 18 min | - | 12.4 mi |
| Long Beach (Daugherty Field) | 41 min | - | 32.4 mi |
| Ontario International | 58 min | - | 42.2 mi |
Connor Stevens
Retail Insite
Connor Stevens
Retail Insite