Unknown For Lease • 800+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2107 | Industrial | 1,500 SF | $14.45 USD/SF/YR | |
|
||||
| 1st Floor Ste 2211 | Industrial | 1,500 SF | $15.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 2339 | Industrial | 800 SF | $15.65 USD/SF/YR | |
|
||||
Please call for details. 407-847-8077
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chaker R Construction Inc | ||
| Florida Patio F Urniture | ||
| Tato's Upholstery Llc | ||
| Vonsvon Pacific Solutions |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 2.1 mi | |
| 7 min | - | 4.0 mi | |
| Airport | Drive | Walk | Distance |
| Orlando International | 33 min | - | 19.5 mi |
| Orlando Sanford International | 63 min | - | 48.9 mi |