Unknown For Lease • 1,128+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2301 | Retail | 3,128 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2305-G | Retail | 1,800 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2315-A | Retail | 3,093 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2315-B | Retail | 1,128 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2329 | Retail | 1,654 SF | Rate Upon Request | |
|
||||
Prime Neighborhood Retail | Strong Foot Traffic | Flexible Lease Terms Excellent retail opportunity at Gilcrease Hills Shopping Center, a well-established neighborhood center with strong daily traffic and national anchor presence such as Walgreens, Citi Trends, Family Dollar, and Subway. Ideal for restaurant, salon, medical, retail, or service-based businesses seeking visibility and steady customer flow. Located 1/2 mile from downtown on W Edison St with strong daily vehicle counts and easy access to Keystone Expressway. Ample surface parking directly in front of suites. If available, please include traffic count numbers to increase credibility. With over 8 acres of parking and a traffic count of approximately 12,471 vehicles per day on N Gilcrease Museum Road and 3,601 vehicles per day on W Edison Street, this location is ideal for retailers seeking high exposure and convenience.
| Convenient access from Keystone Expressway |
| Minutes from downtown Tulsa, Gilcrease Museum, Tulsa Country Club and the growing Sand Springs submarket |
| Anchored by Citi Trends, Walgreens and Family Dollar |
| Serves an established neighborhood with limited retail competition immediately nearby |
| Traffic counts of 12,471 vehicles per day on N Gilcrease Museum Road and 3,601 on W Edison Street. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Boost Mobile Authorized Retailer | ||
| Citi Trends | ||
| Family Dollar | ||
| Fresenius Medical Care | ||
| Kim's Beauty Supply | 11/30/2011 | |
| LabCorp | ||
| Maximum Cut | ||
| Mazzio's | ||
| Subway | ||
| Walgreens |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tulsa International | 17 min | - | 11.3 mi |