Office For Lease • 7,396 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 4th Floor Ste 415 | Office | 7,396 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Avant Healthcare | 12/31/2024 | |
| Brown & Caldwell | ||
| Fair Square, Inc. | ||
| Jackson Nurse Professionals | ||
| K. Hovnanian Homes - Orlando Division | ||
| Nature's Table | ||
| Tetra Tech | ||
| T-Mobile | ||
| Trane | ||
| TRC Companies, Inc. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 9 min | - | 3.7 mi | |
| 10 min | - | 4.3 mi | |
| Airport | Drive | Walk | Distance |
| Orlando Sanford International | 33 min | - | 17.2 mi |
| Orlando International | 33 min | - | 19.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 360 |
| Type: | Surface |
| Included in Rent: | Yes |