List Search

23007-23265 Eureka Rd
Taylor, MI 48180

$3,578 - $10,585 USD/MO

Unknown For Lease  •  1,431+ SF

Property Details

  • Property Type Unknown
  • Year Built 1979
  • Total Building Size 35,281 SF
0 Transit Score
54 Walk Score

4 Spaces Available

Name Space Use Size Rent Details
1st Floor Ste Retail 4,234 SF $30.00 USD/SF/YR
•	West Building:                       
•	1,914 SF (Endcap)                  
•	1,431 SF                                  
•	3,416 SF – Possibly Divisible
•	East Building:                         
•	4,234 SF Space
•	Traffic Counts of 45,000
•	Traffic Signal at entrance to Center
•	Large Pylon/Monument Signage
•	Join: Chipotle, DXL, FedEx, and Honey Baked Ham
•	Area Tenants Include: Starbucks, AT&T, Panera Bread, Kohls, Meijer, and Target
•	Directly opposite Southland Mall anchored by Macy’s, JCPenney, Best Buy, and H&M

  • Date available: 30 Days
  • Lease term: Negotiable
  • Service type: Triple Net
  • Built out as: Standard Retail
  • Space Type: Relet
1st Floor Ste Retail 1,431 SF $30.00 USD/SF/YR
•	West Building:                       
•	1,914 SF (Endcap)                  
•	1,431 SF                                  
•	3,416 SF – Possibly Divisible
•	East Building:                         
•	4,234 SF Space
•	Traffic Counts of 45,000
•	Traffic Signal at entrance to Center
•	Large Pylon/Monument Signage
•	Join: Chipotle, DXL, FedEx, and Honey Baked Ham
•	Area Tenants Include: Starbucks, AT&T, Panera Bread, Kohls, Meijer, and Target
•	Directly opposite Southland Mall anchored by Macy’s, JCPenney, Best Buy, and H&M

  • Date available: Now
  • Lease term: Negotiable
  • Service type: Triple Net
  • Built out as: Standard Retail
  • Space Type: Relet
  • In Contiguous block: 3,345 SF
1st Floor Ste Retail 1,914 SF $30.00 USD/SF/YR
•	West Building:                       
•	1,914 SF (Endcap)                  
•	1,431 SF                                  
•	3,416 SF – Possibly Divisible
•	East Building:                         
•	4,234 SF Space
•	Traffic Counts of 45,000
•	Traffic Signal at entrance to Center
•	Large Pylon/Monument Signage
•	Join: Chipotle, DXL, FedEx, and Honey Baked Ham
•	Area Tenants Include: Starbucks, AT&T, Panera Bread, Kohls, Meijer, and Target
•	Directly opposite Southland Mall anchored by Macy’s, JCPenney, Best Buy, and H&M

  • Date available: Now
  • Lease term: Negotiable
  • Service type: Triple Net
  • Built out as: Standard Retail
  • Space Type: Relet
  • In Contiguous block: 3,345 SF
1st Floor Ste Retail 3,416 SF $30.00 USD/SF/YR
•	West Building:                       
•	1,914 SF (Endcap)                  
•	1,431 SF                                  
•	3,416 SF – Possibly Divisible
•	East Building:                         
•	4,234 SF Space
•	Traffic Counts of 45,000
•	Traffic Signal at entrance to Center
•	Large Pylon/Monument Signage
•	Join: Chipotle, DXL, FedEx, and Honey Baked Ham
•	Area Tenants Include: Starbucks, AT&T, Panera Bread, Kohls, Meijer, and Target
•	Directly opposite Southland Mall anchored by Macy’s, JCPenney, Best Buy, and H&M

  • Date available: Now
  • Lease term: Negotiable
  • Service type: Triple Net
  • Built out as: Standard Retail
  • Space Type: Relet

Description

•	West Building:                       
•	1,914 SF (Endcap)                  
•	1,431 SF                                  
•	3,416 SF – Possibly Divisible
•	East Building:                         
•	4,234 SF Space
•	Traffic Counts of 45,000
•	Traffic Signal at entrance to Center
•	Large Pylon/Monument Signage
•	Join: Chipotle, DXL, FedEx, and Honey Baked Ham
•	Area Tenants Include: Starbucks, AT&T, Panera Bread, Kohls, Meijer, and Target
•	Directly opposite Southland Mall anchored by Macy’s, JCPenney, Best Buy, and H&M

Property Flyers

Amenities

  • Pylon Sign
  • Signalized Intersection

Major Tenants

Tenant SF Occupied Lease End Date
Chipotle
DXL Mens Apparel 6/13/2013
FedEx
Honey Baked Ham
Menard Pharmacy
MetroPCS
Option Care Health
Z's Bubble Tea Taylor

Public Transportation

Commuter RailDriveWalkDistance
20 min - 9.6 mi
AirportDriveWalkDistance
Detroit Metro Wayne County 17 min - 8.4 mi
Windsor International 41 min - 24.6 mi
Lou Frango 586-854-5735 Colliers
Lou Frango 586-854-5735 Colliers