Unknown For Lease • 4,857 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 500 | Industrial | 4,857 SF | $15.75 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BioSafe Supplies | 11/1/2029 | |
| BREAKTHRU Beverage Group | 8/22/2022 | |
| Crown | ||
| Del-Air Heating, Air Conditioning & Refrigeration | 11/1/2029 | |
| EthosEnergy | 2/28/2018 | |
| IMS Technology | 2/1/2018 | |
| Kia | 3/29/2035 | |
| Logic Controls | ||
| PRO EM National Event Services | ||
| UPS |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 1.5 mi | |
| 12 min | - | 5.6 mi | |
| Airport | Drive | Walk | Distance |
| Orlando International | 11 min | - | 5.7 mi |
| Orlando Sanford International | 48 min | - | 35.7 mi |